Plastic Sheets, Rods, Tubing, Shapes Distribution

Sheets

Round Rods

Hex Rods

Round Tubes

Coiled Tubes

Square Tubes

Bar Stock

Films

90° Angles

Blocks

Mirrors

Discs

Privacy

Domestic Selling Policy

616-634-2782 

Square Watermelon Cases

Square Watermelon Growing Cases

 

 

Circuit Breakers

Pinewood Derby Cars

GLTLA  - Texas Longhorns

Linear Low Density Polyethylene - LLDPE Tubing


Flexible. Natural milky color. Translucent. High impact strength. Excellent environmental stress crack resistance. Low water and alcohol permeability. Resistant to many chemicals

 

LDPE Tubing

Linear Low Density Polyethylene Tubing - LLDPE, Natural Color

LLDPE Tubing Technical Data

LLDPE Tubing Chemical Resistance Chart

Order LLDPE Tubing Online-Click Here

Stock # OD Inches ID Inches Wall Inches  Cost/100' Coil Purchase Online
KM-3811 .250 .125 .063 $16.01 Buy Now
KM-3812 .375 .125 .125 $41.91 Buy Now
KM-3813 .250 .170 .040 $13.27 Buy Now
KM-3814 .313 .188 .063 $21.39 Buy Now
KM-3815 .375 .250 .063 $26.86 Buy Now
KM-5797 .437 .312 .063 $30.40 Buy Now
KM-3816 .500 .250 .125 $62.97 Buy Now
KM-3817 .500 .375 .125 $37.65 Buy Now
KM-3818 .625 .375 .125 $84.82 Buy Now
KM-3819 .625 .500 .063 $47.45 Buy Now
KM-3820 .750 .500 .125 $105.92 Buy Now
KM-3821 .750 .600 .075 $57.50 Buy Now
KM-3822 .750 .625 .063 $48.46 Buy Now
KM-3823 .875 .625 .125 $105.29 Buy Now
KM-3824 .875 .750 .125 $64.70 Buy Now
KM-3825 1.00 .750 .125 $127.88 Buy Now
KM-3826 1.00 .814 .094 $99.75 Buy Now
KM-3827 1.00 .875 .125 $71.58 Buy Now
KM-3828 1.25 1.00 .125 $162.20 Buy Now

 

Site Meter