Plastic Sheets, Rods, Tubing, Shapes Distribution

Sheets

Round Rods

Hex Rods

Round Tubes

Coiled Tubes

Square Tubes

Bar Stock

Films

90° Angles

Blocks

Mirrors

Discs

Privacy

Domestic Selling Policy

616-634-2782 

Square Watermelon Cases

Square Watermelon Growing Cases

 

 

Circuit Breakers

Pinewood Derby Cars

GLTLA  - Texas Longhorns

G7 Glass Reinforced Silicone Tubing

G7 Glass Reinforced Silicone Tubing - (cream to white)

Technical Data Sheet    Chemical Resistance Chart
Composed of a continuous glass woven cloth base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. It has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.
NEMA G-7 certs to MIL-I-24768/17 GSG, IEC 60893-3 Type 6 SI GC 201

NEMA grade G7 Glass-Cloth Reinforced Silicone -- natural color is typically cream to white. Composed of a continuous glass woven clothe base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. (Silicone thermosetting resins are among the best of all polymer materials in resistance to temperature. Hence, silicone is broadly used for high temperature electronic applications requiring low electrical losses. Silicone isn't as strong as epoxies and phenolics upon aging at lower temperatures but is stronger upon aging over 400° F.) G7 has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.

G7 Sheets    G7 Rods

 

Select G7 Tube Wall Thickness

.031" .187" .750"
.062" .250" 1.00"
.093" .375" -
.125" .500" -

 

G7 Tubes - 1.00" Wall Thickness

Order G-7 Tubes Online-Click Here

Stock # OD Inch ID Inch Min. Feet to Order  Price/Ft Purchase Online
Tube-11570 2.500 .500 3 $258.36 Buy Now
Tube-11588 2.563 .562 3 $269.14 Buy Now
Tube-11587 2.625 .625 3 $279.90 Buy Now
Tube-11586 2.688 .688 3 $290.66 Buy Now
Tube-11585 2.750 .750 3 $301.42 Buy Now
Tube-11584 2.813 .812 3 $312.20 Buy Now
Tube-11583 2.875 .875 3 $322.96 Buy Now
Tube-11648 2.938 .938 3 $333.72 Buy Now
Tube-11581 3.000 1.000 3 $344.48 Buy Now
Tube-11600 3.063 1.063 3 $355.26 Buy Now
Tube-11579 3.125 1.125 3 $366.02 Buy Now
Tube-11589 3.156 1.188 3 $376.78 Buy Now
Tube-11577 3.250 1.250 3 $387.56 Buy Now
Tube-11576 3.313 1.313 3 $398.32 Buy Now
Tube-11575 3.375 1.375 3 $409.08 Buy Now
Tube-11574 3.437 1.438 3 $419.84 Buy Now
Tube-11573 3.500 1.500 3 $414.06 Buy Now
Tube-11582 3.563 1.563 3 $424.40 Buy Now
Tube-11638 3.625 1.625 3 $434.76 Buy Now
Tube-11696 3.688 1.688 3 $445.10 Buy Now
Tube-11646 3.750 1.750 3 $455.46 Buy Now
Tube-11645 3.813 1.813 3 $465.80 Buy Now
Tube-11644 3.875 1.875 3 $476.16 Buy Now
Tube-11643 3.938 1.938 3 $486.50 Buy Now
Tube-11642 4.000 2.000 3 $496.86 Buy Now
Tube-11630 4.063 2.063 3 $507.22 Buy Now
Tube-11618 4.125 2.125 3 $517.56 Buy Now
Tube-11650 4.188 2.188 3 $527.92 Buy Now
Tube-11649 4.250 2.250 3 $538.26 Buy Now
Tube-11637 4.313 2.313 3 $548.62 Buy Now
Tube-11636 4.375 2.375 3 $558.96 Buy Now
Tube-11635 4.438 2.438 3 $569.32 Buy Now
Tube-11634 4.500 2.500 3 $579.88 Buy Now
Tube-11633 4.563 2.563 3 $590.02 Buy Now
Tube-11632 4.625 2.625 3 $600.38 Buy Now
Tube-11578 4.688 2.688 3 $610.72 Buy Now
Tube-11640 4.750 2.750 3 $621.08 Buy Now
Tube-11704 4.813 2.813 3 $631.42 Buy Now
Tube-11572 4.875 2.875 3 $641.78 Buy Now
Tube-11669 4.938 2.938 3 $652.12 Buy Now
Tube-11731 5.000 3.000 3 $635.98 Buy Now
Tube-11631 5.063 3.063 3 $645.92 Buy Now
Tube-11709 5.125 3.125 3 $655.86 Buy Now
Tube-11708 5.188 3.188 3 $665.80 Buy Now
Tube-11707 5.250 3.250 3 $675.72 Buy Now
Tube-11592 5.312 3.313 3 $685.66 Buy Now
Tube-11705 5.375 3.375 3 $695.60 Buy Now
Tube-11593 5.437 3.438 3 $705.54 Buy Now
Tube-11703 5.500 3.500 3 $715.48 Buy Now
Tube-11692 5.563 3.563 3 $725.42 Buy Now
Tube-11701 5.625 3.625 3 $735.36 Buy Now
Tube-11711 5.688 3.688 3 $745.30 Buy Now
Tube-11699 5.750 3.750 3 $755.22 Buy Now
Tube-11698 5.812 3.813 3 $765.16 Buy Now
Tube-11238 5.875 3.875 3 $775.10 Buy Now
Tube-11706 5.937 3.938 3 $785.04 Buy Now
Tube-11601 6.000 4.000 3 $794.98 Buy Now
Tube-11620 6.063 4.062 3 $804.92 Buy Now
Tube-11580 6.125 4.125 3 $814.86 Buy Now
Tube-11608 6.187 4.188 3 $824.78 Buy Now
Tube-11607 6.250 4.250 3 $834.72 Buy Now
Tube-11606 6.313 4.313 3 $844.66 Buy Now
Tube-11605 6.375 4.375 3 $854.60 Buy Now
Tube-11604 6.438 4.438 3 $864.54 Buy Now
Tube-11591 6.500 4.500 3 $874.48 Buy Now
Tube-11602 6.563 4.563 3 $884.42 Buy Now
Tube-11598 6.625 4.625 3 $894.34 Buy Now
Tube-11590 6.688 4.688 3 $904.28 Buy Now
Tube-11599 6.750 4.750 3 $914.22 Buy Now
Tube-11609 6.813 4.813 3 $924.16 Buy Now
Tube-11597 6.875 4.875 3 $934.10 Buy Now
Tube-11596 6.938 4.938 3 $964.04 Buy Now
Tube-11595 7.000 5.000 3 $953.98 Buy Now
Tube-11594 7.063 5.063 3 $1,044.24 Buy Now
Tube-11603 7.125 5.125 3 $1,055.00 Buy Now
Tube-11169 7.187 5.187 3 $1,065.76 Buy Now
Tube-11177 7.250 5.250 3 $1,076.54 Buy Now
Tube-11176 7.312 5.313 3 $1,087.30 Buy Now
Tube-11175 7.375 5.375 3 $1,098.06 Buy Now
Tube-11174 7.438 5.438 3 $1,108.82 Buy Now
Tube-11173 7.500 5.500 3 $1,119.60 Buy Now
Tube-11162 7.562 5.563 3 $1,130.36 Buy Now
Tube-11647 7.625 5.625 3 $1,141.12 Buy Now
Tube-11181 7.687 5.688 3 $1,151.88 Buy Now
Tube-11211 7.750 5.750 3 $1,162.66 Buy Now
Tube-11168 7.813 5.813 3 $1,173.42 Buy Now
Tube-11167 7.875 5.875 3 $1,184.18 Buy Now
Tube-11166 7.938 5.938 3 $1,194.94 Buy Now
Tube-11165 8.000 6.000 3 $1,205.72 Buy Now
Tube-11164 8.063 6.063 3 $1,216.48 Buy Now
Tube-11163 8.125 6.125 3 $1,227.24 Buy Now
Tube-11191 8.188 6.188 3 $1,238.00 Buy Now
Tube-11171 8.250 6.250 3 $1,248.78 Buy Now
Tube-11228 8.313 6.313 3 $1,259.54 Buy Now
Tube-11237 8.375 6.375 3 $1,270.30 Buy Now
Tube-11236 8.437 6.438 3 $1,281.08 Buy Now
Tube-11235 8.500 6.500 3 $1,291.84 Buy Now
Tube-11223 8.625 6.625 3 $1,302.60 Buy Now
Tube-11233 8.688 6.688 3 $1,313.36 Buy Now
Tube-11243 8.750 6.750 3 $1,324.14 Buy Now
Tube-11231 8.813 6.813 3 $1,334.90 Buy Now
Tube-11178 8.875 6.875 3 $1,345.66 Buy Now
Tube-11229 8.938 6.938 3 $1,356.42 Buy Now
Tube-11179 9.000 7.000 3 $1,367.20 Buy Now
Tube-11227 9.063 7.063 3 $1,377.96 Buy Now
Tube-11226 9.125 7.125 3 $1,495.54 Buy Now
Tube-11225 9.188 7.188 3 $1,507.14 Buy Now
Tube-11224 9.250 7.250 3 $1,518.74 Buy Now
Tube-11201 9.312 7.313 3 $1,530.32 Buy Now
Tube-11170 9.375 7.375 3 $1,541.92 Buy Now
Tube-11200 9.438 7.438 3 $1,553.52 Buy Now
Tube-11230 9.500 7.500 3 $1,565.10 Buy Now
Tube-11610 9.563 7.563 3 $1,576.70 Buy Now
Tube-11193 9.625 7.625 3 $1,588.30 Buy Now
Tube-11628 9.687 7.688 3 $1,599.88 Buy Now
Tube-11627 9.750 7.750 3 $1,611.48 Buy Now
Tube-11626 9.813 7.813 3 $1,623.08 Buy Now
Tube-11625 9.875 7.875 3 $1,634.66 Buy Now
Tube-11624 9.937 7.938 3 $1,646.26 Buy Now
Tube-11623 10.000 8.000 3 $1,669.44 Buy Now
Tube-11139 10.062 8.063 3 $1,681.04 Buy Now
Tube-11621 10.125 8.125 3 $1,692.64 Buy Now
Tube-11465 10.187 8.188 3 $1,704.22 Buy Now
Tube-11619 10.250 8.250 3 $1,715.82 Buy Now
Tube-11629 10.313 8.313 3 $1,727.42 Buy Now
Tube-11617 10.375 8.375 3 $1,739.02 Buy Now
Tube-11616 10.437 8.438 3 $1,750.60 Buy Now
Tube-11611 10.500 8.500 3 $1,762.20 Buy Now
Tube-11639 10.563 8.563 3 $1,773.80 Buy Now
Tube-11641 10.625 8.625 3 $1,785.38 Buy Now
Tube-11622 10.688 8.688 3 $1,796.98 Buy Now
Tube-11202 10.750 8.750 3 $1,808.58 Buy Now
Tube-11695 10.813 8.813 3 $1,820.16 Buy Now
Tube-11199 10.875 8.875 3 $1,831.76 Buy Now
Tube-11198 10.937 8.938 3 $1,843.36 Buy Now
Tube-11197 11.000 9.000 3 $1,854.94 Buy Now
Tube-11196 11.062 9.063 3 $1,866.54 Buy Now
Tube-11195 11.125 9.125 3 $1,878.14 Buy Now
Tube-11194 11.188 9.188 3 $1,889.72 Buy Now
Tube-11384 11.250 9.250 3 $1,901.32 Buy Now
Tube-11192 11.312 9.313 3 $1,912.92 Buy Now
Tube-11172 11.375 9.375 3 $1,924.50 Buy Now
Tube-11190 11.437 9.438 3 $1,936.10 Buy Now
Tube-11189 11.500 9.500 3 $1,947.70 Buy Now
Tube-11188 11.625 9.625 3 $1,959.28 Buy Now
Tube-11187 11.687 9.688 3 $1,970.88 Buy Now
Tube-11186 11.750 9.750 3 $1,982.48 Buy Now
Tube-11185 11.813 9.813 3 $1,994.06 Buy Now
Tube-11184 11.875 9.875 3 $2,005.66 Buy Now
Tube-11182 11.938 9.938 3 $2,017.26 Buy Now
Tube-11428 12.000 10.000 3 $2,028.84 Buy Now
Tube-11436 12.063 10.063 3 $2,040.44 Buy Now
Tube-11446 12.125 10.125 3 $2,052.04 Buy Now
Tube-11434 12.187 10.188 3 $2,062.36 Buy Now
Tube-11433 12.250 10.250 3 $2,075.22 Buy Now
Tube-11432 12.313 10.313 3 $2,086.82 Buy Now
Tube-11431 12.375 10.375 3 $2,098.40 Buy Now
Tube-11467 12.438 10.438 3 $2,111.80 Buy Now
Tube-11429 12.500 10.500 3 $2,121.60 Buy Now
Tube-11439 12.625 10.625 3 $2,133.18 Buy Now
Tube-11506 12.688 10.688 3 $2,144.78 Buy Now
Tube-11568 12.750 10.750 3 $2,156.38 Buy Now
Tube-11468 12.813 10.813 3 $2,167.96 Buy Now
Tube-11546 12.875 10.875 3 $2,202.74 Buy Now
Tube-11545 12.937 10.938 3 $2,214.34 Buy Now
Tube-11544 13.000 11.000 3 $2,225.94 Buy Now
Tube-11543 13.062 11.063 3 $2,237.52 Buy Now
Tube-11430 13.125 11.125 3 $2,249.12 Buy Now
Tube-11437 13.187 11.188 3 $2,260.72 Buy Now
Tube-11697 13.250 11.250 3 $2,272.30 Buy Now
Tube-11487 13.312 11.313 3 $2,283.90 Buy Now
Tube-11475 13.375 11.375 3 $2,295.50 Buy Now
Tube-11474 13.437 11.438 3 $2,307.08 Buy Now
Tube-11473 13.500 11.500 3 $2,318.68 Buy Now
Tube-11472 13.562 11.563 3 $2,330.28 Buy Now
Tube-11471 13.625 11.625 3 $2,341.86 Buy Now
Tube-11427 13.687 11.688 3 $2,353.46 Buy Now
Tube-11469 13.750 11.750 3 $2,365.06 Buy Now
Tube-11438 13.812 11.813 3 $2,376.64 Buy Now
Tube-11414 13.875 11.875 3 $2,388.24 Buy Now
Tube-11413 13.938 11.938 3 $2,399.84 Buy Now
Tube-11412 14.000 12.000 3 $2,411.42 Buy Now
Tube-11411 14.062 12.063 3 $2,423.02 Buy Now
Tube-11410 14.125 12.125 3 $2,434.62 Buy Now
Tube-11409 14.187 12.188 3 $2,446.20 Buy Now
Tube-11540 14.250 12.250 3 $2,457.80 Buy Now
Tube-11470 14.312 12.313 3 $2,469.40 Buy Now
Tube-11551 14.375 12.375 3 $2,480.98 Buy Now
Tube-11542 14.437 12.438 3 $2,492.58 Buy Now
Tube-11559 14.500 12.500 3 $2,504.18 Buy Now
Tube-11569 14.562 12.563 3 $2,515.76 Buy Now
Tube-11557 14.625 12.625 3 $2,527.36 Buy Now
Tube-11556 14.687 12.688 3 $2,538.96 Buy Now
Tube-11555 14.750 12.750 3 $2,550.54 Buy Now
Tube-11554 14.812 12.813 3 $2,562.14 Buy Now
Tube-11561 14.875 12.875 3 $2,573.74 Buy Now
Tube-11552 14.937 12.938 3 $2,585.32 Buy Now
Tube-11562 15.000 13.000 3 $2,596.92 Buy Now
Tube-11550 15.062 13.063 3 $2,608.52 Buy Now
Tube-11527 15.125 13.125 3 $2,620.10 Buy Now
Tube-11496 15.187 13.188 3 $2,631.70 Buy Now
Tube-11537 15.250 13.250 3 $2,643.30 Buy Now
Tube-11505 15.312 13.312 3 $2,654.88 Buy Now
Tube-11504 15.375 13.375 3 $2,666.48 Buy Now
Tube-11503 15.437 13.375 3 $2,678.08 Buy Now
Tube-11553 15.500 13.500 3 $2,689.66 Buy Now
Tube-11558 15.625 13.625 3 $2,701.26 Buy Now
Tube-11479 15.687 13.688 3 $2,712.86 Buy Now
Tube-11529 15.750 13.750 3 $2,724.44 Buy Now
Tube-11538 15.812 13.813 3 $2,736.04 Buy Now
Tube-11548 15.875 13.875 3 $2,747.64 Buy Now
Tube-11536 15.937 13.938 3 $2,759.22 Buy Now
Tube-11535 16.000 14.000 3 $2,770.82 Buy Now
Tube-11534 16.062 14.063 3 $2,782.42 Buy Now
Tube-11549 16.125 14.125 3 $2,794.00 Buy Now
Tube-11532 16.187 14.188 3 $2,805.60 Buy Now
Tube-11541 16.250 14.250 3 $2,817.20 Buy Now
Tube-11560 16.312 14.313 3 $2,829.38 Buy Now
Tube-11539 16.375 14.375 3 $2,851.98 Buy Now
Tube-11567 16.437 14.438 3 $2,863.56 Buy Now
Tube-11566 16.500 14.500 3 $2,875.16 Buy Now
Tube-11565 16.562 14.563 3 $2,886.76 Buy Now
Tube-11564 16.625 14.625 3 $2,898.36 Buy Now
Tube-11563 16.687 14.688 3 $2,909.94 Buy Now
Tube-11533 16.750 14.750 3 $2,921.54 Buy Now
Tube-11667 16.812 14.813 3 $2,933.14 Buy Now
Tube-11716 16.875 14.875 3 $2,944.72 Buy Now
Tube-11715 16.938 14.938 3 $2,956.32 Buy Now
Tube-11714 17.000 15.000 3 $2,967.92 Buy Now
Tube-11713 17.062 15.063 3 $2,979.50 Buy Now
Tube-11690 17.125 15.125 3 $2,991.10 Buy Now
Tube-11659 17.187 15.188 3 $3,002.70 Buy Now
Tube-11477 17.250 15.250 3 $3,014.28 Buy Now
Tube-11668 17.312 15.313 3 $3,025.88 Buy Now
Tube-11719 17.375 15.375 3 $3,037.48 Buy Now
Tube-11666 17.437 15.438 3 $3,049.06 Buy Now
Tube-11665 17.500 15.500 3 $3,060.66 Buy Now
Tube-11664 17.562 15.563 3 $3,072.26 Buy Now
Tube-11663 17.625 15.625 3 $3,083.84 Buy Now
Tube-11662 17.687 15.688 3 $3,095.44 Buy Now
Tube-11651 17.750 15.750 3 $3,107.04 Buy Now
Tube-11660 17.812 15.813 3 $3,118.62 Buy Now
Tube-11700 17.875 15.875 3 $3,130.22 Buy Now
Tube-11726 17.937 15.938 3 $3,141.82 Buy Now
Tube-11694 18.000 16.000 3 $3,153.40 Buy Now
Tube-11693 18.062 16.063 3 $3,165.00 Buy Now
Tube-11721 18.125 16.125 3 $3,176.60 Buy Now
Tube-11723 18.187 16.188 3 $3,188.18 Buy Now
Tube-11702 18.250 16.250 3 $3,199.78 Buy Now
Tube-11730 18.312 16.313 3 $3,211.38 Buy Now
Tube-11729 18.375 16.375 3 $3,222.96 Buy Now
Tube-11717 18.437 16.438 3 $3,234.56 Buy Now
Tube-11727 18.500 16.500 3 $3,246.16 Buy Now
Tube-11718 18.562 16.563 3 $3,257.74 Buy Now
Tube-11725 18.625 16.625 3 $3,269.34 Buy Now
Tube-11724 18.687 16.688 3 $3,280.94 Buy Now
Tube-11712 18.750 16.750 3 $3,292.52 Buy Now
Tube-11722 18.812 16.813 3 $3,304.12 Buy Now
Tube-11732 18.875 16.875 3 $3,315.72 Buy Now
Tube-11720 18.937 16.938 3 $3,327.30 Buy Now
Tube-11658 19.000 17.000 3 $3,338.90 Buy Now
Tube-11728 19.062 17.063 3 $3,350.50 Buy Now
Tube-11483 19.125 17.125 3 $3,362.08 Buy Now
Tube-11670 19.187 17.188 3 $3,373.68 Buy Now
Tube-11655 19.250 17.250 3 $3,385.28 Buy Now
Tube-11654 19.312 17.313 3 $3,396.86 Buy Now
Tube-11653 19.375 17.375 3 $3,408.46 Buy Now
Tube-11652 19.437 17.438 3 $3,420.06 Buy Now
Tube-11661 19.500 17.500 3 $3,431.64 Buy Now
Tube-11485 19.562 17.625 3 $3,443.24 Buy Now
Tube-11656 19.687 17.688 3 $3,454.84 Buy Now
Tube-11484 19.750 17.750 3 $3,466.42 Buy Now
Tube-11657 19.812 17.813 3 $3,478.02 Buy Now
Tube-11482 19.875 17.875 3 $3,489.62 Buy Now
Tube-11481 19.937 17.938 3 $3,501.20 Buy Now
Tube-11480 20.000 18.000 3 $3,512.80 Buy Now

 

 

 

nominal inches,
diameter

plus or minus (±) tolerance, inches

ID inside diameter

OD outside diameter

steel
mandrel

built-up
mandrel

.125" -.749"

.003"

-

.005"

.750" - 1.999"

.004"

-

.005"

2.000" - 4.000"

.006"

-

.008"

 

*turned

*as wound

4.001" - 12.000"

.010"

-

.025"

plus only

12.001" - 18.000"

.030"

.060"

.030"

plus only

18.001" - 24.000"

.040"

.075"

.035"

plus only

24.001" - 48.000"

.060"

.090"

.040"

plus only

*Note: tubing over 8.000" OD supplied as wound (turned OD quoted on request)

 

 

Site Meter

 

 

 

 

TWS Plastics, Byron Center, MI  49315  616-634-2782  616-406-0682 Fax  Email

Wooden Jigsaw Puzzle Boards