Plastic Sheets, Rods, Tubing, Shapes Distribution

Sheets

Round Rods

Hex Rods

Round Tubes

Coiled Tubes

Square Tubes

Bar Stock

Films

90° Angles

Blocks

Mirrors

Discs

Privacy

Domestic Selling Policy

616-634-2782 

Square Watermelon Cases

Square Watermelon Growing Cases

 

 

Circuit Breakers

Pinewood Derby Cars

GLTLA  - Texas Longhorns

G7 Glass Reinforced Silicone Tubing

G7 Glass Reinforced Silicone Tubing - (cream to white)

Technical Data Sheet    Chemical Resistance Chart
Composed of a continuous glass woven cloth base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. It has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.
NEMA G-7 certs to MIL-I-24768/17 GSG, IEC 60893-3 Type 6 SI GC 201

NEMA grade G7 Glass-Cloth Reinforced Silicone -- natural color is typically cream to white. Composed of a continuous glass woven clothe base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. (Silicone thermosetting resins are among the best of all polymer materials in resistance to temperature. Hence, silicone is broadly used for high temperature electronic applications requiring low electrical losses. Silicone isn't as strong as epoxies and phenolics upon aging at lower temperatures but is stronger upon aging over 400° F.) G7 has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.

G7 Sheets    G7 Rods

 

Select G7 Tube Wall Thickness

.031" .187" .750"
.062" .250" 1.00"
.093" .375" -
.125" .500" -

 

G7 Tubes .500" Wall Thickness

Order G-7 Tubes Online-Click Here

Stock # OD Inch ID Inch Min. Feet to Order  Price/Ft Purchase Online
Tube-12447 1.500 .500 6 $89.44 Buy Now
Tube-12455 1.563 .562 6 $95.02 Buy Now
Tube-12454 1.625 .625 6 $100.62 Buy Now
Tube-12453 1.688 .687 6 $106.20 Buy Now
Tube-12452 1.750 .750 6 $111.80 Buy Now
Tube-12451 1.813 .812 6 $117.38 Buy Now
Tube-12450 1.875 .875 6 $122.98 Buy Now
Tube-12622 1.937 .938 6 $128.56 Buy Now
Tube-12448 2.000 1.000 6 $129.18 Buy Now
Tube-12565 2.062 1.063 6 $134.56 Buy Now
Tube-12446 2.125 1.125 6 $139.94 Buy Now
Tube-12433 2.188 1.188 6 $145.34 Buy Now
Tube-12444 2.250 1.250 6 $150.72 Buy Now
Tube-12456 2.313 1.313 6 $156.10 Buy Now
Tube-12442 2.375 1.375 6 $161.48 Buy Now
Tube-12441 2.438 1.438 3 $166.86 Buy Now
Tube-12440 2.500 1.500 3 $172.24 Buy Now
Tube-12449 2.563 1.563 3 $177.62 Buy Now
Tube-11985 2.625 1.625 3 $183.02 Buy Now
Tube-12398 2.688 1.688 3 $188.40 Buy Now
Tube-12639 2.750 1.750 3 $193.78 Buy Now
Tube-11977 2.813 1.813 3 $199.16 Buy Now
Tube-11978 2.875 1.875 3 $204.54 Buy Now
Tube-11979 2.938 1.938 3 $209.92 Buy Now
Tube-11980 3.000 2.000 3 $215.30 Buy Now
Tube-11981 3.063 2.063 3 $220.68 Buy Now
Tube-12599 3.125 2.125 3 $226.08 Buy Now
Tube-11984 3.188 2.188 3 $231.46 Buy Now
Tube-12723 3.250 2.250 3 $236.84 Buy Now
Tube-11999 3.313 2.313 3 $242.22 Buy Now
Tube-12625 3.375 2.375 3 $247.60 Buy Now
Tube-11957 3.437 2.438 3 $252.98 Buy Now
Tube-12611 3.500 2.500 3 $248.44 Buy Now
Tube-12627 3.563 2.563 3 $253.60 Buy Now
Tube-12722 3.625 2.625 3 $258.78 Buy Now
Tube-12437 3.688 2.688 3 $258.78 Buy Now
Tube-11982 3.750 2.750 3 $269.14 Buy Now
Tube-12406 3.813 2.813 3 $274.30 Buy Now
Tube-12439 3.875 2.875 3 $279.48 Buy Now
Tube-12462 3.938 2.938 3 $284.48 Buy Now
Tube-12461 4.000 3.000 3 $289.84 Buy Now
Tube-12460 4.063 3.063 3 $295.02 Buy Now
Tube-12459 4.125 3.125 3 $301.18 Buy Now
Tube-12458 4.188 3.188 3 $305.36 Buy Now
Tube-12421 4.250 3.250 3 $310.54 Buy Now
Tube-12464 4.313 3.313 3 $315.72 Buy Now
Tube-12434 4.375 3.375 3 $320.88 Buy Now
Tube-12465 4.438 3.438 3 $326.06 Buy Now
Tube-12405 4.500 3.500 3 $333.24 Buy Now
Tube-12404 4.563 3.563 3 $336.42 Buy Now
Tube-12403 4.625 3.625 3 $341.60 Buy Now
Tube-12402 4.688 3.688 3 $346.76 Buy Now
Tube-12401 4.750 3.750 3 $351.94 Buy Now
Tube-12400 4.813 3.813 3 $357.12 Buy Now
Tube-11831 4.875 3.875 3 $362.30 Buy Now
Tube-12386 4.938 3.938 3 $367.46 Buy Now
Tube-12473 5.000 4.000 3 $372.64 Buy Now
Tube-12645 5.063 4.062 3 $377.82 Buy Now
Tube-12436 5.125 4.125 3 $383.00 Buy Now
Tube-12435 5.188 4.188 3 $388.18 Buy Now
Tube-12467 5.250 4.250 3 $393.34 Buy Now
Tube-12443 5.312 4.313 3 $398.52 Buy Now
Tube-12445 5.375 4.375 3 $403.70 Buy Now
Tube-12476 5.437 4.438 3 $408.88 Buy Now
Tube-12463 5.500 4.500 3 $414.06 Buy Now
Tube-12474 5.563 4.563 3 $419.22 Buy Now
Tube-12438 5.625 4.625 3 $424.40 Buy Now
Tube-12472 5.688 4.688 3 $429.58 Buy Now
Tube-12471 5.750 4.750 3 $434.76 Buy Now
Tube-12470 5.812 4.813 3 $439.92 Buy Now
Tube-12457 5.875 4.875 3 $446.28  
Tube-12468 5.937 4.938 3 $450.28 Buy Now
Tube-12480 6.000 5.000 3 $455.46 Buy Now
Tube-12466 6.063 5.063 3 $460.64 Buy Now
Tube-12475 6.125 5.125 3 $465.80 Buy Now
Tube-12884 6.187 5.188 3 $470.98 Buy Now
Tube-12876 6.250 5.250 3 $476.16 Buy Now
Tube-12877 6.313 5.313 3 $481.34 Buy Now
Tube-12878 6.375 5.375 3 $486.50 Buy Now
Tube-12879 6.438 5.438 3 $491.68 Buy Now
Tube-12880 6.500 5.500 3 $496.86 Buy Now
Tube-12881 6.563 5.563 3 $502.04 Buy Now
Tube-12623 6.625 5.625 3 $507.22 Buy Now
Tube-12883 6.688 5.688 3 $512.38 Buy Now
Tube-12986 6.750 5.750 3 $517.56 Buy Now
Tube-12900 6.813 5.813 3 $522.74 Buy Now
Tube-12886 6.875 5.875 3 $527.92 Buy Now
Tube-12872 6.938 5.938 3 $533.08 Buy Now
Tube-12888 7.000 6.000 3 $538.26 Buy Now
Tube-12889 7.063 6.063 3 $565.18 Buy Now
Tube-12890 7.125 6.125 3 $570.56 Buy Now
Tube-12891 7.187 6.188 3 $575.94 Buy Now
Tube-12882 7.250 6.250 3 $581.32 Buy Now
Tube-11820 7.312 6.313 3 $586.70 Buy Now
Tube-11830 7.375 6.375 3 $592.10 Buy Now
Tube-11829 7.438 6.438 3 $597.48 Buy Now
Tube-11828 7.500 6.500 3 $602.86 Buy Now
Tube-11827 7.562 6.563 3 $608.24 Buy Now
Tube-11825 7.625 6.625 3 $613.62 Buy Now
Tube-11814 7.687 6.688 3 $619.00 Buy Now
Tube-11823 7.750 6.750 3 $624.38 Buy Now
Tube-12875 7.813 6.813 3 $629.78 Buy Now
Tube-11821 7.875 6.875 3 $635.16 Buy Now
Tube-12874 7.938 6.938 3 $640.54 Buy Now
Tube-11819 8.000 7.000 3 $645.92 Buy Now
Tube-11818 8.063 7.063 3 $651.30 Buy Now
Tube-11817 8.125 7.125 3 $656.68 Buy Now
Tube-11816 8.188 7.188 3 $662.06 Buy Now
Tube-12945 8.250 7.250 3 $667.44 Buy Now
Tube-12870 8.313 7.313 3 $672.84 Buy Now
Tube-12894 8.375 7.375 3 $678.22 Buy Now
Tube-11833 8.437 7.438 3 $683.60 Buy Now
Tube-12838 8.500 7.500 3 $688.98 Buy Now
Tube-12892 8.563 7.563 3 $694.36 Buy Now
Tube-13372 8.625 7.625 3 $699.74 Buy Now
Tube-13151 8.688 7.688 3 $705.12 Buy Now
Tube-13357 8.750 7.750 3 $710.50 Buy Now
Tube-13358 8.813 7.813 3 $715.90 Buy Now
Tube-13359 8.875 7.875 3 $721.28 Buy Now
Tube-13360 8.938 7.938 3 $726.66 Buy Now
Tube-13356 9.000 8.000 3 $732.04 Buy Now
Tube-13362 9.063 8.063 3 $879.24 Buy Now
Tube-12724 9.125 8.125 3 $885.66 Buy Now
Tube-12787 9.188 8.188 3 $892.08 Buy Now
Tube-12794 9.250 8.250 3 $898.48 Buy Now
Tube-12801 9.312 8.313 3 $904.90 Buy Now
Tube-12802 9.375 8.375 3 $911.32 Buy Now
Tube-12808 9.438 8.438 3 $917.74 Buy Now
Tube-12809 9.500 8.500 3 $924.16 Buy Now
Tube-12754 9.563 8.563 3 $930.58 Buy Now
Tube-13361 9.625 8.625 3 $937.00 Buy Now
Tube-13245 9.687 8.688 3 $943.42 Buy Now
Tube-12385 9.750 8.750 3 $949.84 Buy Now
Tube-12895 9.813 8.813 3 $956.24 Buy Now
Tube-12896 9.875 8.875 3 $962.66 Buy Now
Tube-12897 9.937 8.938 3 $969.08 Buy Now
Tube-12898 10.000 9.000 3 $975.50 Buy Now
Tube-12899 10.062 9.063 3 $981.92 Buy Now
Tube-12858 10.125 9.125 3 $988.34 Buy Now
Tube-13364 10.187 9.188 3 $994.76 Buy Now
Tube-13243 10.250 9.250 3 $1,001.18 Buy Now
Tube-12893 10.313 9.313 3 $1,007.60 Buy Now
Tube-13017 10.375 9.375 3 $1,014.00 Buy Now
Tube-13367 10.437 9.438 3 $1,020.42 Buy Now
Tube-13366 10.500 9.500 3 $1,026.84 Buy Now
Tube-12996 10.563 9.563 3 $1,033.26 Buy Now
Tube-12990 10.625 9.625 3 $1,039.68 Buy Now
Tube-12694 10.688 9.688 3 $1,046.10 Buy Now
Tube-12693 10.750 9.750 3 $1,052.52 Buy Now
Tube-13260 10.813 9.813 3 $1,058.94 Buy Now
Tube-12487 10.875 9.875 3 $1,065.36 Buy Now
Tube-12527 10.937 9.938 3 $1,071.76 Buy Now
Tube-12493 11.000 10.000 3 $1,078.18 Buy Now
Tube-12491 11.062 10.063 3 $1,084.60 Buy Now
Tube-12515 11.125 10.125 3 $1,091.02 Buy Now
Tube-12483 11.188 10.188 3 $1,097.44 Buy Now
Tube-12484 11.250 10.250 3 $1,103.86 Buy Now
Tube-12506 11.312 10.313 3 $1,110.28 Buy Now
Tube-12486 11.375 10.375 3 $1,116.70 Buy Now
Tube-12524 11.437 10.438 3 $1,123.12 Buy Now
Tube-12488 11.500 10.500 3 $1,129.52 Buy Now
Tube-12489 11.625 10.625 3 $1,135.94 Buy Now
Tube-12490 11.687 10.688 3 $1,142.36 Buy Now
Tube-12504 11.750 10.750 3 $1,148.78 Buy Now
Tube-12492 11.813 10.813 3 $1,155.20 Buy Now
Tube-12481 11.875 10.875 3 $1,161.62 Buy Now
Tube-12494 11.938 10.938 3 $1,168.04 Buy Now
Tube-12485 12.000 11.000 3 $1,174.46 Buy Now
Tube-12505 12.063 11.063 3 $1,180.88 Buy Now
Tube-12399 12.125 11.125 3 $1,187.28 Buy Now
Tube-12508 12.187 11.188 3 $1,193.70 Buy Now
Tube-12509 12.250 11.250 3 $1,200.12 Buy Now
Tube-12510 12.313 11.313 3 $1,206.54 Buy Now
Tube-12511 12.375 11.375 3 $1,212.96 Buy Now
Tube-12512 12.438 11.438 3 $1,219.38 Buy Now
Tube-12513 12.500 11.500 3 $1,225.80 Buy Now
Tube-12526 12.563 11.563 3 $1,232.22 Buy Now
Tube-12516 12.625 11.625 3 $1,238.64 Buy Now
Tube-12525 12.688 11.688 3 $1,245.04 Buy Now
Tube-12518 12.750 11.750 3 $1,251.46 Buy Now
Tube-12519 12.813 11.813 3 $1,257.88 Buy Now
Tube-12520 12.875 11.875 3 $1,264.30 Buy Now
Tube-12521 12.937 11.938 3 $1,270.72 Buy Now
Tube-12522 13.000 12.000 3 $1,277.14 Buy Now
Tube-12523 13.062 12.063 3 $1,283.56 Buy Now
Tube-12497 13.125 12.125 3 $1,289.98 Buy Now
Tube-12528 13.187 12.188 3 $1,296.40 Buy Now
Tube-12601 13.250 12.250 3 $1,302.80 Buy Now
Tube-12495 13.312 12.313 3 $1,309.22 Buy Now
Tube-12975 13.375 12.375 3 $1,315.64 Buy Now
Tube-12976 13.437 12.438 3 $1,322.06 Buy Now
Tube-12977 13.500 12.500 3 $1,328.48 Buy Now
Tube-12978 13.562 12.563 3 $1,334.90 Buy Now
Tube-12979 13.625 12.625 3 $1,341.32 Buy Now
Tube-12602 13.687 12.688 3 $1,347.74 Buy Now
Tube-12973 13.750 12.750 3 $1,354.16 Buy Now
Tube-12982 13.812 12.813 3 $1,360.56 Buy Now
Tube-12987 13.875 12.875 3 $1,366.98 Buy Now
Tube-12984 13.938 12.938 3 $1,373.40 Buy Now
Tube-12985 14.000 13.000 3 $1,379.82 Buy Now
Tube-13248 14.062 13.063 3 $1,386.24 Buy Now
Tube-12960 14.125 13.125 3 $1,392.66 Buy Now
Tube-13249 14.187 13.188 3 $1,399.08 Buy Now
Tube-13250 14.250 13.250 3 $1,405.50 Buy Now
Tube-13186 14.312 13.312 3 $1,411.92 Buy Now
Tube-12981 14.375 13.375 3 $1,418.32 Buy Now
Tube-12557 14.437 13.438 3 $1,424.74 Buy Now
Tube-12558 14.500 13.500 3 $1,437.58 Buy Now
Tube-12498 14.562 13.563 3 $1,444.00 Buy Now
Tube-12499 14.625 13.625 3 $1,450.42 Buy Now
Tube-12500 14.687 13.688 3 $1,456.84 Buy Now
Tube-12482 14.750 13.750 3 $1,463.26 Buy Now
Tube-12517 14.812 13.813 3 $1,469.68 Buy Now
Tube-12554 14.875 13.875 3 $1,476.08 Buy Now
Tube-12959 14.937 13.938 3 $1,482.50 Buy Now
Tube-12556 15.000 14.000 3 $1,488.92 Buy Now
Tube-12496 15.062 14.063 3 $1,495.34 Buy Now
Tube-12419 15.125 14.125 3 $1,501.76 Buy Now
Tube-12477 15.187 14.188 3 $1,508.18 Buy Now
Tube-12478 15.250 14.250 3 $1,514.60 Buy Now
Tube-12479 15.312 14.313 3 $1,521.02 Buy Now
Tube-12969 15.375 14.375 3 $1,527.44 Buy Now
Tube-12970 15.437 14.438 3 $1,533.84 Buy Now
Tube-12971 15.500 14.500 3 $1,540.26 Buy Now
Tube-12555 15.563 14.562 3 $1,546.68 Buy Now
Tube-12416 15.625 14.625 3 $1,553.10 Buy Now
Tube-12424 15.687 14.688 3 $1,559.52 Buy Now
Tube-12423 15.750 14.750 3 $1,562.35 Buy Now
Tube-12422 15.812 14.813 3 $1,565.94 Buy Now
Tube-12409 15.875 14.875 3 $1,572.36 Buy Now
Tube-12420 15.937 14.938 3 $1,578.78 Buy Now
Tube-12432 16.000 15.000 3 $1,585.20 Buy Now
Tube-12507 16.062 15.063 3 $1,591.60 Buy Now
Tube-12417 16.125 15.125 3 $1,598.02 Buy Now
Tube-12427 16.187 15.188 3 $1,604.44 Buy Now
Tube-12415 16.250 15.250 3 $1,610.86 Buy Now
Tube-12414 16.312 15.313 3 $1,617.28 Buy Now
Tube-12413 16.375 15.375 3 $1,623.70 Buy Now
Tube-12412 16.437 15.438 3 $1,630.12 Buy Now
Tube-12411 16.500 15.500 3 $1,636.54 Buy Now
Tube-12503 16.562 15.563 3 $1,642.96 Buy Now
Tube-12407 16.625 15.625 3 $1,649.36 Buy Now
Tube-12418 16.687 15.688 3 $1,655.78 Buy Now
Tube-12387 16.750 15.750 3 $1,662.20 Buy Now
Tube-12396 16.812 15.813 3 $1,668.62 Buy Now
Tube-12408 16.875 15.875 3 $1,681.46 Buy Now
Tube-12394 16.937 15.938 3 $1,687.88 Buy Now
Tube-12393 17.000 16.000 3 $1,694.30 Buy Now
Tube-12392 17.062 16.063 3 $1,700.72 Buy Now
Tube-12391 17.125 16.125 3 $1,707.12 Buy Now
Tube-12390 17.187 16.188 3 $1,713.54 Buy Now
Tube-12425 17.250 16.250 3 $1,719.96 Buy Now
Tube-12388 17.312 16.313 3 $1,726.38 Buy Now
Tube-12426 17.375 16.375 3 $1,732.80 Buy Now
Tube-12395 17.437 16.438 3 $1,739.22 Buy Now
Tube-12397 17.500 16.500 3 $1,745.64 Buy Now
Tube-12431 17.562 16.563 3 $1,752.06 Buy Now
Tube-12430 17.625 16.625 3 $1,758.48 Buy Now
Tube-12429 17.687 16.688 3 $1,764.88 Buy Now
Tube-12428 17.750 16.750 3 $1,771.30 Buy Now
Tube-12550 17.812 16.813 3 $1,777.72 Buy Now
Tube-12389 17.875 16.875 3 $1,784.14 Buy Now
Tube-12566 17.937 16.938 3 $1,790.56 Buy Now
Tube-12469 18.000 17.000 3 $1,796.98 Buy Now
Tube-12574 18.062 17.063 3 $1,803.40 Buy Now
Tube-12573 18.125 17.125 3 $1,809.82 Buy Now
Tube-12572 18.187 17.188 3 $1,816.24 Buy Now
Tube-12571 18.250 17.250 3 $1,822.64 Buy Now
Tube-12570 18.312 17.313 3 $1,829.06 Buy Now
Tube-12569 18.375 17.375 3 $1,835.48 Buy Now
Tube-12541 18.437 17.438 3 $1,841.90 Buy Now
Tube-12567 18.500 17.500 3 $1,848.32 Buy Now
Tube-12539 18.562 17.563 3 $1,854.74 Buy Now
Tube-12553 18.625 17.625 3 $1,861.16 Buy Now
Tube-12564 18.687 17.688 3 $1,867.58 Buy Now
Tube-12576 18.750 17.750 3 $1,874.00 Buy Now
Tube-12562 18.937 17.938 3 $1,880.40 Buy Now
Tube-12561 19.000 18.000 3 $1,886.82 Buy Now
Tube-12560 19.062 18.063 3 $1,893.24 Buy Now
Tube-12559 19.125 18.125 3 $1,899.66 Buy Now
Tube-12568 19.187 18.188 3 $1,906.08 Buy Now
Tube-12529 19.250 18.250 3 $1,912.50 Buy Now
Tube-13217 19.312 18.313 3 $1,918.92 Buy Now
Tube-12549 19.375 18.375 3 $1,925.34 Buy Now
Tube-12548 19.437 18.438 3 $1,931.76 Buy Now
Tube-12547 19.500 18.500 3 $1,938.16 Buy Now
Tube-12546 19.562 18.563 3 $1,944.58 Buy Now
Tube-12545 19.625 18.625 3 $1,963.84 Buy Now
Tube-12544 19.687 18.688 3 $1,970.26 Buy Now
Tube-12575 19.750 18.750 3 $1,976.68 Buy Now
Tube-12542 19.812 18.812 3 $1,983.10 Buy Now
Tube-12551 19.875 18.875 3 $1,989.52 Buy Now
Tube-12540 19.937 18.938 3 $1,995.92 Buy Now
Tube-12552 20.000 19.000 3 $2,002.34 Buy Now

 

 

 

nominal inches,
diameter

plus or minus (±) tolerance, inches

ID inside diameter

OD outside diameter

steel
mandrel

built-up
mandrel

.125" -.749"

.003"

-

.005"

.750" - 1.999"

.004"

-

.005"

2.000" - 4.000"

.006"

-

.008"

 

*turned

*as wound

4.001" - 12.000"

.010"

-

.025"

plus only

12.001" - 18.000"

.030"

.060"

.030"

plus only

18.001" - 24.000"

.040"

.075"

.035"

plus only

24.001" - 48.000"

.060"

.090"

.040"

plus only

*Note: tubing over 8.000" OD supplied as wound (turned OD quoted on request)

 

 

Site Meter

 

 

 

TWS Plastics, Byron Center, MI  49315  616-634-2782  616-406-0682 Fax  Email

Wooden Jigsaw Puzzle Boards