Plastic Sheets, Rods, Tubing, Shapes Distribution

Sheets

Round Rods

Hex Rods

Round Tubes

Coiled Tubes

Square Tubes

Bar Stock

Films

90° Angles

Blocks

Mirrors

Discs

Privacy

Domestic Selling Policy

616-634-2782 

Square Watermelon Cases

Square Watermelon Growing Cases

 

 

Circuit Breakers

Pinewood Derby Cars

GLTLA  - Texas Longhorns

G7 Glass Reinforced Silicone Tubing

G7 Glass Reinforced Silicone Tubing - (cream to white)

Technical Data Sheet    Chemical Resistance Chart
Composed of a continuous glass woven cloth base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. It has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.
NEMA G-7 certs to MIL-I-24768/17 GSG, IEC 60893-3 Type 6 SI GC 201

NEMA grade G7 Glass-Cloth Reinforced Silicone -- natural color is typically cream to white. Composed of a continuous glass woven clothe base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. (Silicone thermosetting resins are among the best of all polymer materials in resistance to temperature. Hence, silicone is broadly used for high temperature electronic applications requiring low electrical losses. Silicone isn't as strong as epoxies and phenolics upon aging at lower temperatures but is stronger upon aging over 400° F.) G7 has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.

G7 Sheets    G7 Rods

 

Select G7 Tube Wall Thickness

.031" .187" .750"
.062" .250" 1.00"
.093" .375" -
.125" .500" -

 

G7 Tubes - .750" Wall Thickness

Order G-7 Tubes Online-Click Here

Stock # OD Inch ID Inch Min. Feet to Order  Price/Ft Purchase Online
Tube-11278 2.000 .500 6 $155.06 Buy Now
Tube-11246 2.062 .562 6 $163.04 Buy Now
Tube-11272 2.125 .625 6 $170.80 Buy Now
Tube-11252 2.188 .688 6 $178.56 Buy Now
Tube-11254 2.250 .750 6 $186.32 Buy Now
Tube-11282 2.313 .812 6 $194.08 Buy Now
Tube-11281 2.375 .875 6 $201.84 Buy Now
Tube-11274 2.438 .938 6 $209.62 Buy Now
Tube-11279 2.500 1.000 6 $217.38 Buy Now
Tube-11249 2.563 1.063 6 $225.38 Buy Now
Tube-11277 2.625 1.125 6 $232.90 Buy Now
Tube-11276 2.688 1.188 6 $240.66 Buy Now
Tube-11275 2.750 1.250 6 $248.44 Buy Now
Tube-11273 2.813 1.313 6 $256.20 Buy Now
Tube-11283 2.875 1.375 6 $263.96 Buy Now
Tube-11271 2.937 1.438 6 $271.72 Buy Now
Tube-11280 3.000 1.500 3 $279.48 Buy Now
Tube-11256 3.063 1.563 3 $287.24 Buy Now
Tube-11815 3.125 1.625 3 $295.02 Buy Now
Tube-11292 3.188 1.688 3 $302.78 Buy Now
Tube-11262 3.250 1.750 3 $310.54 Buy Now
Tube-11261 3.313 1.813 3 $318.30 Buy Now
Tube-11260 3.375 1.875 3 $326.12 Buy Now
Tube-11259 3.437 1.938 3 $333.82 Buy Now
Tube-11247 3.500 2.000 3 $341.60 Buy Now
Tube-11257 3.563 2.063 3 $349.36 Buy Now
Tube-11248 3.625 2.125 3 $357.12 Buy Now
Tube-11255 3.688 2.188 3 $364.88 Buy Now
Tube-11244 3.750 2.250 3 $372.64 Buy Now
Tube-11253 3.813 2.313 3 $380.40 Buy Now
Tube-11263 3.875 2.375 3 $388.18 Buy Now
Tube-11251 3.938 2.438 3 $395.94 Buy Now
Tube-11250 4.000 2.500 3 $403.70 Buy Now
Tube-11268 4.063 2.563 3 $411.46 Buy Now
Tube-11258 4.125 2.625 3 $419.22 Buy Now
Tube-11400 4.188 2.688 3 $426.98 Buy Now
Tube-11270 4.250 2.750 3 $434.76 Buy Now
Tube-11395 4.313 2.813 3 $442.52 Buy Now
Tube-11397 4.375 2.875 3 $450.28 Buy Now
Tube-11376 4.438 2.938 3 $458.04 Buy Now
Tube-11404 4.500 3.000 3 $465.80 Buy Now
Tube-11403 4.563 3.063 3 $473.56 Buy Now
Tube-11368 4.625 3.125 3 $481.34 Buy Now
Tube-11401 4.688 3.188 3 $489.10 Buy Now
Tube-11369 4.750 3.250 3 $496.86 Buy Now
Tube-11399 4.813 3.313 3 $504.62 Buy Now
Tube-11398 4.875 3.375 3 $512.38 Buy Now
Tube-11386 4.938 3.438 3 $520.16 Buy Now
Tube-11396 5.000 3.500 3 $527.92 Buy Now
Tube-11406 5.063 3.563 3 $535.68 Buy Now
Tube-11394 5.125 3.625 3 $543.44 Buy Now
Tube-11393 5.188 3.688 3 $551.20 Buy Now
Tube-11402 5.250 3.750 3 $558.96 Buy Now
Tube-11377 5.312 3.813 3 $566.74 Buy Now
Tube-11306 5.375 3.875 3 $574.50 Buy Now
Tube-11265 5.437 3.938 3 $582.26 Buy Now
Tube-11343 5.500 4.000 3 $590.02 Buy Now
Tube-11405 5.563 4.062 3 $597.78 Buy Now
Tube-11305 5.625 4.125 3 $605.54 Buy Now
Tube-11383 5.688 4.188 3 $613.32 Buy Now
Tube-11367 5.750 4.250 3 $621.08 Buy Now
Tube-11378 5.812 4.313 3 $628.84 Buy Now
Tube-11269 5.875 4.375 3 $636.60 Buy Now
Tube-11366 5.937 4.438 3 $644.36 Buy Now
Tube-11375 6.000 4.500 3 $652.12 Buy Now
Tube-11385 6.063 4.563 3 $659.90 Buy Now
Tube-11373 6.125 4.625 3 $667.66 Buy Now
Tube-11372 6.187 4.688 3 $675.42 Buy Now
Tube-11371 6.250 4.750 3 $683.18 Buy Now
Tube-11370 6.313 4.813 3 $718.58 Buy Now
Tube-11379 6.375 4.875 3 $726.66 Buy Now
Tube-12100 6.438 4.938 3 $734.74 Buy Now
Tube-12587 6.500 5.000 3 $742.80 Buy Now
Tube-13155 6.562 5.063 3 $750.88 Buy Now
Tube-12579 6.625 5.125 3 $758.96 Buy Now
Tube-12580 6.688 5.188 3 $767.02 Buy Now
Tube-13156 6.750 5.250 3 $775.10 Buy Now
Tube-13157 6.813 5.313 3 $783.18 Buy Now
Tube-11323 6.875 5.375 3 $791.24 Buy Now
Tube-13159 6.938 5.438 3 $799.32 Buy Now
Tube-13152 7.000 5.500 3 $807.40 Buy Now
Tube-12101 7.063 5.563 3 $815.48 Buy Now
Tube-12117 7.125 5.625 3 $823.54 Buy Now
Tube-11710 7.187 5.688 3 $831.62 Buy Now
Tube-12118 7.250 5.750 3 $839.70 Buy Now
Tube-11791 7.312 5.813 3 $847.76 Buy Now
Tube-11302 7.375 5.875 3 $855.84 Buy Now
Tube-13167 7.438 5.938 3 $863.92 Buy Now
Tube-11847 7.500 6.000 3 $871.98 Buy Now
Tube-11843 7.562 6.063 3 $880.06 Buy Now
Tube-11845 7.625 6.125 3 $888.14 Buy Now
Tube-11824 7.687 6.188 3 $896.22 Buy Now
Tube-11852 7.750 6.250 3 $904.28 Buy Now
Tube-11851 7.813 6.313 3 $912.36 Buy Now
Tube-11850 7.875 6.375 3 $920.44 Buy Now
Tube-12589 7.938 6.438 3 $928.50 Buy Now
Tube-11848 8.000 6.500 3 $936.58 Buy Now
Tube-13154 8.063 6.563 3 $944.66 Buy Now
Tube-12543 8.125 6.625 3 $952.72 Buy Now
Tube-12538 8.188 6.688 3 $960.80 Buy Now
Tube-12537 8.250 6.750 3 $968.88 Buy Now
Tube-12532 8.313 6.813 3 $976.96 Buy Now
Tube-12531 8.375 6.875 3 $985.02 Buy Now
Tube-12563 8.437 6.938 3 $993.10 Buy Now
Tube-11299 8.500 7.000 3 $1,001.18 Buy Now
Tube-11849 8.563 7.063 3 $1,009.24 Buy Now
Tube-11314 8.625 7.125 3 $1,017.32 Buy Now
Tube-11301 8.688 7.188 3 $1,025.40 Buy Now
Tube-11321 8.750 7.250 3 $1,033.46 Buy Now
Tube-11320 8.813 7.313 3 $1,041.54 Buy Now
Tube-11319 8.875 7.375 3 $1,049.62 Buy Now
Tube-11318 8.938 7.438 3 $1,057.70 Buy Now
Tube-11317 9.000 7.500 3 $1,065.76 Buy Now
Tube-11294 9.063 7.563 3 $1,197.74 Buy Now
Tube-11304 9.125 7.625 3 $1,206.74 Buy Now
Tube-11315 9.188 7.688 3 $1,215.76 Buy Now
Tube-11324 9.250 7.750 3 $1,224.76 Buy Now
Tube-11312 9.312 7.813 3 $1,233.76 Buy Now
Tube-11311 9.375 7.875 3 $1,242.78 Buy Now
Tube-11310 9.438 7.938 3 $1,251.78 Buy Now
Tube-11309 9.500 8.000 3 $1,260.78 Buy Now
Tube-11308 9.563 8.063 3 $1,269.78 Buy Now
Tube-11307 9.625 8.125 3 $1,278.80 Buy Now
Tube-11316 9.687 8.188 3 $1,287.80 Buy Now
Tube-11291 9.750 8.250 3 $1,296.80 Buy Now
Tube-11390 9.813 8.313 3 $1,305.82 Buy Now
Tube-11298 9.875 8.375 3 $1,314.82 Buy Now
Tube-11297 9.937 8.438 3 $1,323.80 Buy Now
Tube-11296 10.000 8.500 3 $1,332.82 Buy Now
Tube-11295 10.062 8.563 3 $1,341.84 Buy Now
Tube-11284 10.125 8.625 3 $1,350.84 Buy Now
Tube-11322 10.187 8.688 3 $1,359.84 Buy Now
Tube-11303 10.250 8.750 3 $1,368.84 Buy Now
Tube-11300 10.313 8.813 3 $1,377.86 Buy Now
Tube-11290 10.375 8.875 3 $1,386.86 Buy Now
Tube-11289 10.437 8.938 3 $1,395.86 Buy Now
Tube-11288 10.500 9.000 3 $1,404.88 Buy Now
Tube-11287 10.563 9.063 3 $1,412.88 Buy Now
Tube-11286 10.625 9.125 3 $1,422.88 Buy Now
Tube-11285 10.688 9.188 3 $1,431.88 Buy Now
Tube-11313 10.750 9.250 3 $1,440.90 Buy Now
Tube-11293 10.813 9.313 3 $1,449.90 Buy Now
Tube-11083 10.875 9.375 3 $1,458.92 Buy Now
Tube-11081 10.937 9.438 3 $1,467.92 Buy Now
Tube-11090 11.000 9.500 3 $1,476.92 Buy Now
Tube-11100 11.062 9.563 3 $1,485.92 Buy Now
Tube-11088 11.125 9.625 3 $1,494.92 Buy Now
Tube-11087 11.188 9.688 3 $1,503.94 Buy Now
Tube-11086 11.250 9.750 3 $1,512.94 Buy Now
Tube-11392 11.312 9.813 3 $1,521.94 Buy Now
Tube-11084 11.375 9.875 3 $1,530.94 Buy Now
Tube-11094 11.437 9.938 3 $1,539.96 Buy Now
Tube-11109 11.500 10.000 3 $1,548.96 Buy Now
Tube-11089 11.562 10.063 3 $1,557.96 Buy Now
Tube-11091 11.625 10.125 3 $1,566.98 Buy Now
Tube-11119 11.687 10.188 3 $1,575.98 Buy Now
Tube-11118 11.750 10.250 3 $1,584.98 Buy Now
Tube-11117 11.813 10.313 3 $1,593.98 Buy Now
Tube-11085 11.875 10.375 3 $1,603.00 Buy Now
Tube-11160 11.938 10.438 3 $1,612.00 Buy Now
Tube-11149 12.000 10.500 3 $1,621.00 Buy Now
Tube-11148 12.063 10.563 3 $1,630.02 Buy Now
Tube-11147 12.125 10.625 3 $1,639.02 Buy Now
Tube-11146 12.187 10.688 3 $1,648.02 Buy Now
Tube-11145 12.250 10.750 3 $1,657.02 Buy Now
Tube-11144 12.313 10.813 3 $1,666.04 Buy Now
Tube-11092 12.375 10.875 3 $1,675.04 Buy Now
Tube-11111 12.438 10.938 3 $1,684.04 Buy Now
Tube-11093 12.500 11.000 3 $1,693.06 Buy Now
Tube-11129 12.563 11.063 3 $1,702.06 Buy Now
Tube-11099 12.625 11.125 3 $1,711.06 Buy Now
Tube-11098 12.687 11.188 3 $1,720.06 Buy Now
Tube-11097 12.750 11.250 3 $1,729.08 Buy Now
Tube-11096 12.813 11.313 3 $1,738.08 Buy Now
Tube-11095 12.875 11.375 3 $1,747.08 Buy Now
Tube-11114 12.937 11.438 3 $1,756.08 Buy Now
Tube-11143 13.000 11.500 3 $1,765.10 Buy Now
Tube-11210 13.062 11.563 3 $1,774.10 Buy Now
Tube-11116 13.125 11.625 3 $1,783.10 Buy Now
Tube-11217 13.187 11.688 3 $1,792.12 Buy Now
Tube-11216 13.250 11.750 3 $1,801.12 Buy Now
Tube-11215 13.312 11.813 3 $1,810.12 Buy Now
Tube-11214 13.375 11.875 3 $1,819.12 Buy Now
Tube-11203 13.437 11.938 3 $1,828.14 Buy Now
Tube-11219 13.500 12.000 3 $1,837.14 Buy Now
Tube-11222 13.562 12.063 3 $1,846.14 Buy Now
Tube-11220 13.625 12.125 3 $1,855.16 Buy Now
Tube-11209 13.687 12.188 3 $1,864.16 Buy Now
Tube-11208 13.750 12.250 3 $1,873.16 Buy Now
Tube-11207 13.812 12.313 3 $1,882.16 Buy Now
Tube-11206 13.875 12.375 3 $1,891.18 Buy Now
Tube-11205 13.938 12.438 3 $1,900.18 Buy Now
Tube-11204 14.000 12.500 3 $1,909.18 Buy Now
Tube-11232 14.062 12.563 3 $1,918.20 Buy Now
Tube-11212 14.125 12.625 3 $1,927.20 Buy Now
Tube-11106 14.187 12.688 3 $1,936.20 Buy Now
Tube-11153 14.250 12.750 3 $1,945.20 Buy Now
Tube-11113 14.312 12.813 3 $1,954.22 Buy Now
Tube-11112 14.375 12.875 3 $1,963.22 Buy Now
Tube-11101 14.437 12.938 3 $1,972.22 Buy Now
Tube-11110 14.500 13.000 3 $1,981.20 Buy Now
Tube-11120 14.562 13.063 3 $1,990.24 Buy Now
Tube-11218 14.625 13.125 3 $1,999.24 Buy Now
Tube-11107 14.687 13.188 3 $2,008.24 Buy Now
Tube-11115 14.750 13.250 3 $2,017.26 Buy Now
Tube-11105 14.812 13.312 3 $2,026.26 Buy Now
Tube-11104 14.875 13.375 3 $2,035.26 Buy Now
Tube-11103 14.937 13.438 3 $2,044.26 Buy Now
Tube-11102 15.000 13.500 3 $2,053.28 Buy Now
Tube-11180 15.062 13.563 3 $2,062.28 Buy Now
Tube-11242 15.125 13.625 3 $2,071.28 Buy Now
Tube-11142 15.187 13.688 3 $2,080.30 Buy Now
Tube-11108 15.250 13.750 3 $2,089.30 Buy Now
Tube-11335 15.312 13.813 3 $2,098.30 Buy Now
Tube-11345 15.375 13.875 3 $2,107.30 Buy Now
Tube-11330 15.437 13.938 3 $2,116.32 Buy Now
Tube-11329 15.500 14.000 3 $2,125.32 Buy Now
Tube-11328 15.563 14.063 3 $2,134.32 Buy Now
Tube-11327 15.625 14.125 3 $2,143.32 Buy Now
Tube-11326 15.687 14.188 3 $2,152.34 Buy Now
Tube-11332 15.750 14.250 3 $2,161.34 Buy Now
Tube-11356 15.812 14.313 3 $2,170.34 Buy Now
Tube-11344 15.875 14.375 3 $2,179.36 Buy Now
Tube-11363 15.937 14.438 3 $2,188.36 Buy Now
Tube-11362 16.000 14.500 3 $2,197.36 Buy Now
Tube-11361 16.062 14.563 3 $2,206.36 Buy Now
Tube-11360 16.125 14.625 3 $2,215.38 Buy Now
Tube-11359 16.187 14.688 3 $2,224.38 Buy Now
Tube-11358 16.250 14.750 3 $2,233.38 Buy Now
Tube-11161 16.312 14.813 3 $2,242.40 Buy Now
Tube-11354 16.375 14.875 3 $2,251.40 Buy Now
Tube-11341 16.437 14.938 3 $2,260.40 Buy Now
Tube-11234 16.500 15.000 3 $2,269.40 Buy Now
Tube-11389 16.562 15.063 3 $2,278.42 Buy Now
Tube-11388 16.625 15.125 3 $2,287.42 Buy Now
Tube-11387 16.687 15.188 3 $2,296.42 Buy Now
Tube-11364 16.750 15.250 3 $2,305.44 Buy Now
Tube-11333 16.812 15.313 3 $2,314.44 Buy Now
Tube-11331 16.875 15.375 3 $2,323.44 Buy Now
Tube-11342 16.937 15.438 3 $2,332.44 Buy Now
Tube-11355 17.000 15.500 3 $2,341.46 Buy Now
Tube-11340 17.062 15.563 3 $2,350.46 Buy Now
Tube-11339 17.125 15.625 3 $2,359.46 Buy Now
Tube-11338 17.187 15.688 3 $2,368.46 Buy Now
Tube-11337 17.250 15.750 3 $2,377.48 Buy Now
Tube-11336 17.312 15.813 3 $2,386.48 Buy Now
Tube-11325 17.375 15.875 3 $2,395.48 Buy Now
Tube-11334 17.437 15.938 3 $2,404.50 Buy Now
Tube-11374 17.500 16.000 3 $2,413.50 Buy Now
Tube-11152 17.562 16.063 3 $2,422.50 Buy Now
Tube-11357 17.625 16.125 3 $2,431.50 Buy Now
Tube-11121 17.687 16.188 3 $2,440.52 Buy Now
Tube-11130 17.750 16.250 3 $2,449.52 Buy Now
Tube-11140 17.812 16.313 3 $2,458.52 Buy Now
Tube-11128 17.875 16.375 3 $2,467.54 Buy Now
Tube-11127 17.937 16.438 3 $2,476.54 Buy Now
Tube-11133 18.000 16.500 3 $2,485.54 Buy Now
Tube-11125 18.062 16.563 3 $2,494.54 Buy Now
Tube-11134 18.125 16.625 3 $2,503.56 Buy Now
Tube-11131 18.187 16.688 3 $2,512.56 Buy Now
Tube-11158 18.250 16.750 3 $2,521.56 Buy Now
Tube-11157 18.312 16.813 3 $2,530.58 Buy Now
Tube-11156 18.375 16.875 3 $2,539.58 Buy Now
Tube-11155 18.437 16.938 3 $2,548.58 Buy Now
Tube-11154 18.500 17.000 3 $2,557.58 Buy Now
Tube-11391 18.562 17.063 3 $2,566.60 Buy Now
Tube-11126 18.625 17.125 3 $2,575.60 Buy Now
Tube-11346 18.687 17.188 3 $2,584.60 Buy Now
Tube-11365 18.750 17.250 3 $2,593.60 Buy Now
Tube-11353 18.812 17.313 3 $2,602.62 Buy Now
Tube-11352 18.875 17.375 3 $2,611.62 Buy Now
Tube-11351 18.937 17.438 3 $2,620.62 Buy Now
Tube-11350 19.000 17.500 3 $2,629.64 Buy Now
Tube-11349 19.062 17.563 3 $2,638.64 Buy Now
Tube-11132 19.125 17.625 3 $2,647.64 Buy Now
Tube-11347 19.187 17.688 3 $2,656.64 Buy Now
Tube-11151 19.250 17.750 3 $2,665.66 Buy Now
Tube-11221 19.312 17.813 3 $2,674.66 Buy Now
Tube-11082 19.375 17.875 3 $2,683.66 Buy Now
Tube-11245 19.437 17.938 3 $2,692.68 Buy Now
Tube-11138 19.500 18.000 3 $2,701.68 Buy Now
Tube-11137 19.562 18.063 3 $2,710.68 Buy Now
Tube-11136 19.625 18.125 3 $2,719.68 Buy Now
Tube-11135 19.687 18.188 3 $2,728.70 Buy Now
Tube-11239 19.750 18.250 3 $2,737.70 Buy Now
Tube-11240 19.812 18.313 3 $2,746.70 Buy Now
Tube-11241 19.875 18.375 3 $2,755.70 Buy Now
Tube-11213 19.937 18.438 3 $2,764.72 Buy Now
Tube-11348 20.000 18.500 3 $2,773.72 Buy Now

 

 

 

nominal inches,
diameter

plus or minus (±) tolerance, inches

ID inside diameter

OD outside diameter

steel
mandrel

built-up
mandrel

.125" -.749"

.003"

-

.005"

.750" - 1.999"

.004"

-

.005"

2.000" - 4.000"

.006"

-

.008"

 

*turned

*as wound

4.001" - 12.000"

.010"

-

.025"

plus only

12.001" - 18.000"

.030"

.060"

.030"

plus only

18.001" - 24.000"

.040"

.075"

.035"

plus only

24.001" - 48.000"

.060"

.090"

.040"

plus only

*Note: tubing over 8.000" OD supplied as wound (turned OD quoted on request)

 

 

Site Meter

 

 

 

 

TWS Plastics, Byron Center, MI  49315  616-634-2782  616-406-0682 Fax  Email

Wooden Jigsaw Puzzle Boards